So today is the day! It is the time for us to announce the final results of 'The 2nd Benedict Goh Malaysia Schools Mathematics Championship 2018'. But before that, we would like to thank all of our competitors, teachers, arbiters and all the other supporters for helping to make this event successful.
The 2nd Benedict Goh Malaysia Schools Mathematics Championship 2018 which was finished one month ago at each participating schools in Malaysia will go down in the history of BMC as the best event ever so far. The championship was marked by a number of truly memorable elements: the first two times Malaysia Schools Mathematics Champion crowned, the first perfect score achieved by a Secondary 5 competitor in the BMC history and the highest number of competitors achieving the norms of the national level special titles of mathematics in Malaysia.
And now we would like to congratulate Lim Zheng Yu, a Secondary Four competitor from Chong Hwa Independent High School for becoming the two times Malaysia Schools Mathematics Champion. Lim Zheng Yu wins the title of Malaysia Schools Mathematics Champion in 2017 for Secondary Three school year category and in 2018 for Secondary Four school year category.
Besides, we would also like to congratulate Loo Xin Wei from Chong Hwa Independent High School for winning the overall champion of the Secondary Five school year category with a perfect score. The competitor who scores the highest marks and topples all the other competitors in the Secondary Six school year category is Takeda Shigenori from Chong Hwa Independent High School.
Here are the lists of the overall champion of 'The 2nd Benedict Goh Malaysia Schools Mathematics Championship 2018' for each school year category. They will be awarded the title of Malaysia Schools Mathematics Champion 2018, which remains the supreme means of recognition in the country. This title is contested annually and will only be awarded to the top ranked competitor for each school year category.
MALAYSIA SCHOOLS MATHEMATICS CHAMPION 2018 (MSMChampion)
COMPETITOR NAME | CATEGORY | SCHOOL NAME |
---|---|---|
TAKEDA SHIGENORI | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LOO XIN WEI | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LIM ZHENG YU | SECONDARY 4 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN HE | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
LIM ERN | SECONDARY 2 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN SHUANG NING | SECONDARY 1 | HAN CHIANG HIGH SCHOOL |
ANGELA GOH JIN JIN | PRIMARY 6 | SJK(C) SACRED HEART CHINESE (M) |
KWANG II IANG | PRIMARY 5 | SJK(C) KAI CHEE |
KHOR YAN XUN | PRIMARY 4 | SJK(C) PEREMPUAN CHINA |
CHEAH JOR WII | PRIMARY 3 | SJK(C) PEREMPUAN CHINA |
WONG JIA WEN | PRIMARY 2 | SJK(C) PEREMPUAN CHINA |
KHAW EU MING | PRIMARY 1 | SJK(C) PEREMPUAN CHINA |
What follows are the list of competitors who achieve the requirements of the national level special titles of mathematics in Malaysia. The special titles of mathematics awarded in 'The 2nd Benedict Goh Malaysia Schools Mathematics Championship 2018' is different from the previous year.
To encourage new entrants globally to take up the Benedict Goh Mathematics Championships, the organising committee has decided to introduce new national level special titles of mathematics recognising significant achievement of competitors. These titles are Malaysia National Grand Master of Mathematics (MY-NGMM), Malaysia National Master of Mathematics (MY-NMM) and Malaysia National Candidate Master of Mathematics (MY-NCMM).
These national level special titles of mathematics are only awarded to the secondary school competitor who achieve all the norms and requirements in one single competition and are not already achieving the titles in the previous championships. This means that any competitor who already has a special titles of mathematics will maintain their title for life.
The norms of the national level special titles of mathematics in Malaysia are as follow:
Malaysia National Grand Master of Mathematics (MY-NGMM)
-must be a secondary school or pre-university student
-must answer at least 90% of the Section C questions correctly
-must obtain a final marks of 105 and above
-must answer all the questions but not solely focusing on the Section C questions
Malaysia
National Master of Mathematics (MY-NMM)
-must be a secondary school or pre-university student
-must answer at least 70% of the Section C questions correctly
-must obtain a final marks of 95 and above
-must answer all the questions but not solely focusing on the Section C questions
Malaysia National Candidate
Master of Mathematics (MY-NCMM)
-must be a secondary school or pre-university student
-must answer at least 50% of the Section C questions correctly
-must obtain a final marks of 85 and above
-must answer all the questions but not solely focusing on the Section C questions COMPETITOR NAME | CATEGORY | SCHOOL NAME |
---|---|---|
TAKEDA SHIGENORI | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN WEI HONG | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
CHAN TIN PING | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LOO XIN WEI | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LAI MEI TIN | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
OOI ZHE REN | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
WONG YUNG JER | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN WEIU CHENG | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
DESMOND GIAM | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LIM KAI ZHE | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LEONG JI CHAO | SECONDARY 5 | CHUNG LING HIGH SCHOOL, PENANG |
LIM ZHENG YU | SECONDARY 4 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN HE | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
LIM ERN | SECONDARY 2 | CHONG HWA INDEPENDENT HIGH SCHOOL |
COMPETITOR NAME | CATEGORY | SCHOOL NAME |
---|---|---|
PHILIP TAN ZHENG XIAN | SECONDARY 6 | PEI CHUN HIGH SCHOOL |
NGAN YONG HAO | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
YEAP LI AN | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN KEN YUEN | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LOOI KAI XIANG | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
MOK YAN LING | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
ISABELLE LOUISA HO SZE SHIAN | SECONDARY 6 | CHUNG HUA MIDDLE SCHOOL NO.1 |
CHOO SHIN HWEI | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
HANS GOH | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
SER WEN XUAN | SECONDARY 6 | PEI CHUN HIGH SCHOOL |
LIM JUN HONG | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
ONG JIN SIANG | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
CHAN JIA ZHENG | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
THAI ZHEN LENG | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
CHILLON CHAI ZIQING | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
YONG JIE LIP | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN HONG SHENG | SECONDARY 5 | PEI CHUN HIGH SCHOOL |
SEW QIAN HONG | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
MOO KHAI HAO | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
CHEW YOU CHUN | SECONDARY 5 | CHUNG LING HIGH SCHOOL, PENANG |
TAN YI NING | SECONDARY 5 | HAN CHIANG HIGH SCHOOL |
BRYAN LAM CHI HOONG | SECONDARY 5 | CHUNG HUA MIDDLE SCHOOL NO.1 |
MAX TAN HAN XIAN | SECONDARY 4 | PEI CHUN HIGH SCHOOL |
EUAN LIM | SECONDARY 4 | CHUNG LING HIGH SCHOOL, PENANG |
TIO SHAO WEI | SECONDARY 3 | CHUNG HUA MIDDLE SCHOOL NO.1 |
NATALIE CHAN YING XUAN | SECONDARY 3 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TOK CHEE EN | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
HOVEN EWE WEI LER | SECONDARY 3 | HAN CHIANG HIGH SCHOOL |
TEH WAI HONG | SECONDARY 3 | SMJK CHAN WA |
NG JING NING | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
LIM CHENG AN | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
GOH YUAN BIN | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
LIEW LI XIANG | SECONDARY 2 | CHONG HWA INDEPENDENT HIGH SCHOOL |
KHOO YUN MENG | SECONDARY 2 | HAN CHIANG HIGH SCHOOL |
LOH KWONG WENG | SECONDARY 2 | SEKOLAH MENENGAH KEBANGSAAN (LAKI-LAKI) METHODIST |
TIFFANY CHENG MING ERN | SECONDARY 2 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LAW KAI SHEN | SECONDARY 2 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN SHUANG NING | SECONDARY 1 | HAN CHIANG HIGH SCHOOL |
YEAP YUN TING | SECONDARY 1 | CHUNG LING HIGH SCHOOL, PENANG |
TAN ZHI QI | SECONDARY 1 | SMK SENTOSA |
JAD HARIS BIN SABARUDDIN | SECONDARY 1 | SMKA SHEIKH HAJI OTHMAN ABDUL WAHAB |
COMPETITOR NAME | CATEGORY | SCHOOL NAME |
---|---|---|
CH'NG WEI SONG | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
CHONG SIN YA | SECONDARY 6 | CHUNG HUA MIDDLE SCHOOL NO.1 |
TAN TZE-EN | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
LOH CHING HAO | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
CHESTER CHANG YEU JIE | SECONDARY 6 | CHUNG HUA MIDDLE SCHOOL NO.1 |
YEO JIA HSUEN | SECONDARY 6 | PEI CHUN HIGH SCHOOL |
JONG XIANG WEN | SECONDARY 6 | CHUNG HUA MIDDLE SCHOOL NO.1 |
RINDY SIM KIM YING | SECONDARY 6 | CHUNG HUA MIDDLE SCHOOL NO.1 |
ASHTON TAN YU XUAN | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
STEVEN HO CHU LEONG | SECONDARY 6 | CHONG HWA INDEPENDENT HIGH SCHOOL |
PATRICK LAI TZE HOE | SECONDARY 5 | CHUNG LING HIGH SCHOOL, PENANG |
NEIL LAI GUAN MING | SECONDARY 5 | CHUNG LING HIGH SCHOOL, PENANG |
SIMON NG KAH SENG | SECONDARY 5 | CHUNG LING HIGH SCHOOL, PENANG |
EWEN SIM ZHI PING | SECONDARY 5 | HAN CHIANG HIGH SCHOOL |
KOK CHUN YIK | SECONDARY 5 | SMK DATUK ONN |
HO KAE BOON | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
NG XIANG YANG | SECONDARY 5 | PEI CHUN HIGH SCHOOL |
AGILL KUMAR SARAVANAN | SECONDARY 5 | SMK DATUK ONN |
TAN ZHI JIE | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
TAN ZHENG YUAN | SECONDARY 5 | HAN CHIANG HIGH SCHOOL |
TAN JIA YING | SECONDARY 5 | CHONG HWA INDEPENDENT HIGH SCHOOL |
ONG EWE SHUEN | SECONDARY 5 | HAN CHIANG HIGH SCHOOL |
TAN CHIN PENG | SECONDARY 4 | CHUNG LING HIGH SCHOOL, PENANG |
HOO KAI PING | SECONDARY 3 | CHUNG LING HIGH SCHOOL, PENANG |
YEO SHIN LE | SECONDARY 3 | PEI CHUN HIGH SCHOOL |
LIM CHUAN YOU | SECONDARY 3 | SMJK CHAN WA |
LEONARD TAY ZHI FENG | SECONDARY 2 | CHUNG HUA MIDDLE SCHOOL NO.1 |
ONG CHENG YIIN | SECONDARY 2 | SEKOLAH MENENGAH KEBANGSAAN (LAKI-LAKI) METHODIST |
YAP JUN TING | SECONDARY 2 | SMJK CHAN WA |
LEE ZIXUAN | SECONDARY 1 | SMJK PEI YUAN |
KUEK YI HONG | SECONDARY 1 | CHUNG HUA MIDDLE SCHOOL NO.1 |
SAMUEL HONG JIAN HUA | SECONDARY 1 | CHUNG HUA MIDDLE SCHOOL NO.1 |
RYAN LAU YONG LIANG | SECONDARY 1 | CHUNG LING HIGH SCHOOL, PENANG |
HOR HONG MING | SECONDARY 1 | CHUNG LING HIGH SCHOOL, PENANG |
SCHOOL YEAR CATEGORY: PRIMARY ONE TO THREE
SCHOOL YEAR CATEGORY: PRIMARY FOUR
SCHOOL YEAR CATEGORY: PRIMARY FIVE
SCHOOL YEAR CATEGORY: PRIMARY SIX
SCHOOL YEAR CATEGORY: SECONDARY ONE
SCHOOL YEAR CATEGORY: SECONDARY TWO
SCHOOL YEAR CATEGORY: SECONDARY THREE
SCHOOL YEAR CATEGORY: SECONDARY FOUR
SCHOOL YEAR CATEGORY: SECONDARY FIVE
SCHOOL YEAR CATEGORY: SECONDARY SIX
Further instructions and documents for the final checking of the particulars of the competitors will be sent to the teacher-in-charge of each school via e-mail very soon. The date for the distribution of the awards pack to each participating schools will be announced later.
Thank you and hope to see you again next year.